Spécifications de la table de la moulurière :
Models | Working Width | # Heads | Type | Feed Speed |
Smartmac | 7″,8″,9″ | 1-5 Heads | Non join | to 90 FPM |
Compact | 9″,10.2″12″,13″ | 1-9 Heads | Non join | to 100 FPM |
Platinum | 9″,10.2″,12″,13″ | 1-9 Heads | Non join | to 120 FPM |
Hypermac | 9″,10.2″,12″,13′,15.75″ | 1-11 Heads | Non join | to 130/150 FPM |
Planermac | 18″,24″,36″,42″ | 1-11 Heads | Non joint
/ joint |
to 85/120, 200 or 300 FPM |
Speedmac | 9″,12″,13″, 15″ | 1-11 Heads | Joint | to 200, 260, 300 or 400 FPM |
Maximac | 12″,13″ | 1-11 Heads | Joint | to 200, 260, 300 or 400 FPM |
Thundermac | 9″,12″ | 1-11 Heads | Joint | to 400, 500 or 600 FPM |
Super Thundermac | 9″,12″ | 4-11 Heads | Joint | to 1000, 1350 or 1500 FPM |
Slicermac | 6″,8″ | 4-9 Heads | Non joint | to 100 FPM |
Gluemac | 6″ | 3-7 Heads | Non joint | to 90 FPM |
- Display 15 Products per page